Описание
| Model: | YumixBasic 1,1 | YumixBasic 1,5 | YumixBasic 2,2 | YumixBasic 3 |
|---|---|---|---|---|
| Motor power (kW): | 1,1 | 1,5 | 2,2 | 3 |
| Rotor speed (rpm till): | 2900 | 2900 | 2900 | 2900 |
| Temperature of product – min./max. (°C): | – 15 / +110 | – 15 / +110 | – 15 / +110 | – 15 / +110 |
| Input/Output diameter: | DN50/DN40 | DN50/DN40 | DN50/DN40 | DN50/DN40 |
| Dimensions (mm): | 362x193x239 | 362x193x240 | 410x193x242 | 435x193x244 |
| Weight (approx.): | 14 | 17 | 21 | 25 |
| Material: | AISI 304 | AISI 304 | AISI 304 | AISI 304 |




